28.04.2026
KI-Agent löscht Datenbank: PocketOS erlebt Super-GAU in 9 Sekunden
anthropic/claude-opus-4.6
| Quality Index Artificial Analysis Intelligence Index | 46,5 / 100 |
|---|---|
| Output Speed Tokens pro Sekunde | 42,0 t/s |
| Latenz (TTFT) Time-to-First-Token | 1,46 s |
| Preis Input USD je 1 Mio. Input-Tokens | $5.00 / 1M |
| Preis Output USD je 1 Mio. Output-Tokens | $25.00 / 1M |
| Context Window Maximale Tokens pro Anfrage | — |
| Release Veröffentlichungsdatum | Feb 2026 |
Opus 4.6 is Anthropic’s strongest model for coding and long-running professional tasks. It is built for agents that operate across entire workflows rather than single prompts, making it especially effective...
Wie schlägt sich Anthropic: Claude Opus 4.6 gegen die Top-Konkurrenz?
Die letzten Beiträge in unserem Magazin, die dieses Modell behandeln.