11.04.2026
Google AI Tiers: Ab wann sich Pro und Ultra für Knowledge Worker rechnen
openai/gpt-5.4-mini
| Quality Index Artificial Analysis Intelligence Index | 48,9 / 100 |
|---|---|
| Output Speed Tokens pro Sekunde | 158,9 t/s |
| Latenz (TTFT) Time-to-First-Token | 11,07 s |
| Preis Input USD je 1 Mio. Input-Tokens | $0.75 / 1M |
| Preis Output USD je 1 Mio. Output-Tokens | $4.50 / 1M |
| Context Window Maximale Tokens pro Anfrage | — |
| Release Veröffentlichungsdatum | Mär 2026 |
GPT-5.4 mini brings the core capabilities of GPT-5.4 to a faster, more efficient model optimized for high-throughput workloads. It supports text and image inputs with strong performance across reasoning, coding,...
Wie schlägt sich OpenAI: GPT-5.4 Mini gegen die Top-Konkurrenz?
Die letzten Beiträge in unserem Magazin, die dieses Modell behandeln.