23.04.2026
KI-Chatbots fördern Wahnvorstellungen: Grok und Gemini am riskantesten
x-ai/grok-4
| Quality Index Artificial Analysis Intelligence Index | 41,5 / 100 |
|---|---|
| Output Speed Tokens pro Sekunde | 41,5 t/s |
| Latenz (TTFT) Time-to-First-Token | 12,80 s |
| Preis Input USD je 1 Mio. Input-Tokens | $3.00 / 1M |
| Preis Output USD je 1 Mio. Output-Tokens | $15.00 / 1M |
| Context Window Maximale Tokens pro Anfrage | — |
| Release Veröffentlichungsdatum | Jul 2025 |
Grok 4 is xAI's latest reasoning model with a 256k context window. It supports parallel tool calling, structured outputs, and both image and text inputs. Note that reasoning is not...
Wie schlägt sich xAI: Grok 4 gegen die Top-Konkurrenz?
Die letzten Beiträge in unserem Magazin, die dieses Modell behandeln.